
Date |
Team |
Site |
Time |
Won/Lost |
| August 16, 2005 | Murfreesboro Central | SCHS (home) | 6:30 | |
| August 23, 2005 | Stone Bridge Academy | SCHS (home) | 6:30 | |
| August 30, 2005 | Coffee County | Away | 6:30 | |
| September 6, 2005 | Warren County | Away | 6:30 | |
| September 13, 2005 | Sparta | SCHS (home) | 6:30 | |
| September 20, 2005 | Franklin North | SCHS (home) | 6:30 | |
| September 27, 2005 | Franklin South | Away | 6:30 | |
| October 4, 2005 | Tullahoma (Homecoming) | SCHS (home) | 6:30 (activities begin at 6:00) | |

Date |
Team |
Site |
Time |
Won/Lost |
| Nov. 14 | Franklin Co. North | Away | 6:00 | |
| Nov. 17 | HMS vs. Tullahoma East | Away | 6:00 | |
| Nov. 21 | HMS vs. White County | Home | 6:00 | |
| Nov. 28 | Open | Home | 6:00 | |
| Dec. 1 | HMS vs. Warren County | Home | 6:00 | |
| Dec. 5 | HMS vs. Tullahoma West | Home | 6:00 | |
| Dec. 8 | HMS vs. Coffee Co. | Home | 6:00 | |
| Dec. 13 | Bye | |||
| Dec. 15 | Franklin Co. South | Home | 6:00 | |
| Jan. 5 | Franklin Co. North | Home | 6:00 | |
| Jan. 9 | Tullahoma East | Home | 6:00 | |
| Jan. 12 | White County | Away | 6:00 | |
| Jan. 17 | Open | |||
| Jan. 19 | Warren County | Away | 6:00 | |
| Jan. 23 | Tullahoma West | Away | 6:00 | |
| Jan. 26 | Coffee County | Away | 6:00 | |
| Jan. 31 | Bye | |||
| Feb. 2 | Franklin Co. South | Away | 6:00 |

HMS 2005-06 Girl's Soccer
Date |
Team |
Site |
Time |
Won/Lost |
|
| Aug. 8 | MTSU Tournament | var | Murfreesboro | TBA | |
| Aug. 16 | Cascade | var | Cascade | 5:00 | |
| Aug. 18 | Coffee County | VAR | Old Harris Field | 5:30 | |
| Aug. 22 | Tullahoma | VAR/J.V | SCHS | 5:30 and 7:00 | |
| Aug. 25 | Warren Co. | VAR/J.V | SCHS | 5:30 and 7:00 | |
| Sept. 8 | Franklin Co. North | VAR/JV | Winchester (old high school) | 5:30 and 7:00 | |
| Sept. 10 | Seigel | Var.JV | HMS | 10:00 A.M. and 11:30 A.M. | |
| Sept. 12 | Bridgeforth | VAR | Pulaski (Industrial Park) | 4:45 | |
| Sept. 16 | Rock Springs | VAR JV | HMS | 5:00/6:30 | |
| Sept. 22 | Warren Co. | VAR JV | McMinnville (Pistol Park) | 5:30 and 7:00 | |
| Sept 26 | Coffee County | VAR | Manchester (Coffee Co. Middle School) | 5:30 | |
| Sept. 29 | Tullahoma | VAR JR | Tullahoma (East Middle) | 5:30-7:00 | |
| Sept. 30 | Bridgeforth | VAR | HMS | 4:45 | |
| Oct. 3 | Franklin Co. North | VAR JV | HMS | 5:30 and 7:00 | |
| Oct. 5,7,and 10th | Tournament | Franklin Co. North (old high school field) | TBA |

HMS 2005-2006 TEnnis Schedule
(to Be Posted During Season)
![]()